Tour 4: Caspia-Sul Incursions

RankPlayerWarlord1Eliminator2Relentless3Strategist4Last Opponent
1 [i] Ray Bailey (Neomorte) 105 77 1 12 David Erger (z3ro)
2 [i] Kurt Hindman 102 70 1 14 Amanda Helvey
3 [i] Alex Blaes (Laughing Man) 72 36 1 8 Joe Smirl (Wicky)
4 [i] David Erger (z3ro) 54 29 1 6 Ray Bailey (Neomorte)
5 [i] Walker FitzRoy (Gamonstl) 47 9 1 4 Mike Champion (Rassilon007)
6 [i] Mike Champion (Rassilon007) 40 20 1 4 Walker FitzRoy (Gamonstl)
7 [i] Joe Smirl (Wicky) 37 33 1 3 Jason Kotz (legalgun)
8 [i] Steve Poullain (Eracus) 34 24 1 4 Joe Smirl (Wicky)
9 [i] Corey Vinnedge 33 26 2 0 Amanda Helvey
10 [i] Joe Jones (JoeJones) 31 13 4 0 Kim Miller (FlipFlops)
11 [i] Josh Saulter (saultydog) 29 17 1 3 Kurt Hindman
12 [i] Jason Kotz (legalgun) 29 28 2 2 Joe Smirl (Wicky)
13 [i] Chris Suhre (D.Vader) 28 21 2 2 Ray Bailey (Neomorte)
14 [i] Chuck Miller 27 20 1 3 Corey Vinnedge
15 [i] James Moreland (Aslain Kheog) 27 16 1 0 Ray Bailey (Neomorte)
16 [i] Cecil McClure (Stoneman) 26 8 1 0 Dawn Dalton (Lpuff)
17 [i] Brian Turner (Top8) 19 9 1 2 Dustyn Sawall (elril)
18 [i] Shawn Stangler 17 13 1 3 Kurt Hindman
19 [i] Amanda Helvey 17 11 1 1 Corey Vinnedge
20 [i] Paul Breeding (PBreeding) 16 15 1 1 Brian Turner (Top8)
21 [i] Kyle Blaes (Tarrot) 14 0 2 1 Joe Smirl (Wicky)
22 [i] Mark Vorbeck (Darth Caedus) 13 7 1 2 Ray Bailey (Neomorte)
23 [i] Jeremy Diekmann (Kratos) 13 4 1 2 Ray Bailey (Neomorte)
24 [i] Pat Roper (Patman) 12 3 1 1 Jason Kotz (legalgun)
25 [i] Dave Dankel (Einherjar) 10 2 1 1 Josh Saulter (saultydog)
26 [i] Casey Miller (Sith_Mafia) 10 9 1 1 Joe Jones (JoeJones)
27 [i] William Kohler (WilliamK7) 10 6 1 1 Steve Poullain (Eracus)
28 [i] Tim Simpson (DP6) 10 7 1 0 Stu Liming (Feeple)
29 [i] Dan Axe (i_hardly_know) 10 7 1 0 Walker FitzRoy (Gamonstl)
30 [i] Dustyn Sawall (elril) 10 5 1 1 Brian Turner (Top8)
31 [i] Heather Steinbruegge (Sivasha) 9 0 1 0 Jason Steinbruegge (impulse)
32 [i] trevor Woerner (slice) 8 4 1 1 Kurt Hindman
33 [i] Kim Miller (FlipFlops) 7 7 0 0 Joe Jones (JoeJones)
34 [i] Jason Steinbruegge (impulse) 7 0 1 0 Heather Steinbruegge (Sivasha)
35 [i] Jason (phenomenal_1) 7 10 0 0 Jason Kotz (legalgun)
36 [i] Mark Thomas (viking) 5 1 0 0 Alex Blaes (Laughing Man)
37 [i] JD Gresham 4 8 0 0 Corey Vinnedge
38 [i] Jacob Hindman 4 10 0 0 Jeremy Diekmann (Kratos)
39 [i] Mark Edwards (MEdwards) 2 3 0 0 James Moreland (Aslain Kheog)
40 [i] Jonathan McClure (XanderStormblade) 2 3 0 0 Cecil McClure (Stoneman)
41 [i] Nick Van Patten 2 3 0 0 Steve Poullain (Eracus)
42 [i] Casey Bradshaw (Crosses) 2 4 0 0 Steve Poullain (Eracus)
43 [i] Erik Olsen (n0valoco) 2 7 0 0 Brian Turner (Top8)
44 [i] Stu Liming (Feeple) 2 3 0 0 Tim Simpson (DP6)
45 [i] StJohn Westbrook (SaintScythus) 2 1 0 0 Alex Blaes (Laughing Man)
46 [i] Dawn Dalton (Lpuff) 2 0 0 0 Cecil McClure (Stoneman)
1The Warlord medal goes to the player with the most league points at the end of the league.
2The player who reaps the most VP's from Units (This includes Attrition - 1 VP for a unit that is below half its starting number at the end of the game).
3The Relentless medal will go to the player with the longest winning streak with different factions (can't play same faction twice in a row).
4The player who wins the most games using the same faction.


League Tracker Version 02.00.08.04